{6} All Tickets By Milestone (Including closed) (8 matches)
A more complex example to show how to make advanced reports.
milestone1 (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | jahplayer encoder doesnt work on vista | component1 | new | None | 1.0 | defect | major | somebody | 03/31/08 |
| #2 | jahplayer 0.3.0 crashes when using the play controls or setting ratio/size/FPS | component1 | new | None | 1.0 | defect | major | somebody | 03/31/08 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #3 | Deleting reels | component1 | new | None | enhancement | major | somebody | 05/19/08 | |
| #5 | Player Crashes, if a video is removed from harddisk | component1 | new | None | defect | major | somebody | 05/19/08 | |
| #4 | Srollbar not visible | component1 | new | None | defect | minor | somebody | 05/19/08 | |
| #7 | Resolution Selector isn't working... | component1 | new | None | defect | minor | somebody | 05/19/08 | |
| #8 | HD Video issues | component1 | new | None | defect | minor | somebody | 05/19/08 | |
| #6 | Zooming | component1 | new | None | defect | trivial | somebody | 05/19/08 |
Note:
See TracReports for help on using and creating reports.
